All stamps are mint never hinged !
Number | Pofis | Michel |
Price |
Stamps | FDC |
Catalogue |
Czk |
||||
833 | 2413/14 | 2542/2543 | 8,- | ||
834 | 2415/17 | 2544/2546 | 10,- | ||
835 | 2418/21 | 2547/2550 | 12,- | ||
836 | 2422 | 2551 | 1,- | ||
837 | 2423/26 | 2552/2555 | 12,- | ||
838 | 2427 | 2556 | 1,- | ||
839 | 2428 | 2557 | 1,- | ||
840 | 2429/33 | 2558/2562 | 20,- | ||
841 | PL2431 | Klb.2560 | 1200,- | ||
842 | 2434 | 2563 | 20,- | ||
843 | A 2434A | Bl. 40A | 24,- | ||
844 | A 2434B | Bl. 40B | 180,- | ||
845 | 2435 | 2564 | 1,- | ||
846 | 2436/37 | 2565/2566 | 1,- | ||
847 | 2438/41 | 2567/2570 | 4,- | ||
848 | 2442 | 2573 | 6,- | ||
849 | A 2442 | Bl. 41 | 20,- | ||
850 | 2443/44 | 2571/2572 | 2,- | ||
851 | 2445/48 | 2574/2577 | 37,- | ||
852 | PL2445/48 | Klb.2574/77 | 800,- | ||
853 | 2449/53 | 2578/2582 | 18,- | ||
854 | 2454 | 2588 | 1,- | ||
855 | 2455/56 | 2584/2585 | 20,- | ||
856 | PL2455/56 | Klb.2584/85 | 90,- | ||
857 | 2457/58 | 2586/2587 | 16,- | ||
858 | PL2457/58 | Klb.2586/87 | 120,- | ||
859 | 2459 | 2588 | 1,- | ||
860 | 2460 | 2589 | 85,- | ||
861 | A 2460 | Bl. 42 | 200,- | ||
862 | 2461/65 | 2590/2594 | 35,- | ||
863 | PL2461/65 | 2590/2594 | 175,- | ||
864 | 2466 | 2595 | 1,- | ||
Year 1981 | |||||
865 | 2467 | 2596 | 1,- | ||
866 | 2468 | 2597 | 1,- | ||
867 | 2469/73 | 2598/2602 | 22,- | ||
868 | 2474/81 | 2603/2610 | 5,- | ||
869 | 2482 | 2611 | 10,- | ||
870 | A 2482 | Bl. 43 | 35,- | ||
871 | 2483/85 | 2612/2613 | 1,- | ||
872 | 2485/87 | 2614/2616 | 2,- | ||
873 | 2488 | 2617 | 1,- | ||
874 | 2489 | 15,- | |||
875 | A 2489 | Bl. 44 | 100,- | ||
876 | 2490 | 2018 | 1,- | ||
877 | 2491/93 | 2519/2521 | 2,- | ||
878 | 2494/95 | 2622/2623 | 6,- | ||
879 | PL2494/95 | Klb.2622/3 | 86,- | ||
880 | 2496 | 2624 | 20,- | ||
881 | A 2496 | Bl. 45 | 25,- | ||
882 | 2497 | 2625 | 1,- | ||
883 | 2498 | 2626 | 1,- | ||
884 | 2499 | 2627 | 1,- | ||
885 | 2500 | 2628 | 1,- | ||
886 | 2501 | 2629 | 5,- | ||
887 | 2502/06 | 2630/2634 | 19,- | ||
888 |
2507/09 |
2635/2637 | 28,- | ||
889 | 2510 | 2638 | 5,- | ||
890 | PL2510 | Klb.2638 | 95,- |
|
|
891 | 2511/12 | 2639/2640 | 17,- |
|
|
892 | PL2511/12 | Klb.2639/40 | 75,- |
|
|
893 | 2513/17 | 2641/2645 | 40,- | ||
894 | PL2513/17 | Klb.2641/45 | 190,- |
|
|
895 | 2518 | 2646 | 1,- | ||
Year 1982 | |||||
896 | 2519 | 2647 | 5,- | ||
897 | PL2519 | Klb.2647 (10) | 250,- | ||
898 | A 2520 | Bl. 46 | 30,- | ||
899 | 2521/23 | 2648/2650 | 24,- | ||
900 | 2524 | 2655 | 1,- | ||
901 | 2525/28 | 2651/2654 | 10,- | ||
902 | 2529 | 2656 | 1,- | ||
903 | 2530 | 2657 | 20,- | ||
904 | 2531 | 2658 | 1,- | ||
905 | 2532 | 2659 | 1,- | ||
906 | 2533/37 | 2661/2665 | 12,- | ||
907 | 2538 | 2660 | 8,- | ||
908 | A 2538 | Bl. 47 | 60,- | ||
909 | 2539/40 | 2667/2668 | 1,- | ||
910 | 2541 | 2666 | 22,- | ||
911 | A 2541 | Bl. 48 | 60,- | ||
912 | 2542 | 2645 | 15,- | ||
913 | PL2542 | Klb.2645 | 130,- | ||
914 | 2543 | 2669 | 1,- | ||
915 | 2544 | 2670 | 35,- | ||
916 | A 2544 | Bl. 49 | 110,- | ||
917 | 2545/48 | 2671/2674 | 8,- | ||
918 | A 2545/48 | Bl. 50 | 16,- | ||
919 | 2549/50 | 2675/2676 | 16,- | ||
920 | PL2549/50 | Klb.2675/6 | 86,- | ||
921 | 2551/52 | 2679/2678 | 15,- | ||
922 | A 2553/54 | Bl. 51/52 | 110,- | ||
923 | 2555/56 | 2679/2680 | 17,- | ||
924 | PL2555/56 | Klb.2679/80 | 80,- | ||
925 | 2557/59 | 2681/2683 | 12,- | ||
926 | 2560 | 2684 | 7,- | ||
927 | 25616/22 | 2685/2686 | 1,- | ||
928 |
2563/67 |
2687/2691 | 60,- | ||
929 | 2568/72 | 2692/2696 | 36,- | ||
930 | PL2568/72 | Klb.2692/96 | 190,- | ||
931 | 2573 | 2697 |
1,- |
YEAR 1980 |
|||||
|
|
|
|||
Pofis: 2413 | Pofis: 2414 | Pofis: 2415 | |||
M: 2542/2543 | Price: 0,40 | ||||
|
|
|
|||
Pofis: 2416 | Pofis: 2417 | Pofis: 2418 | |||
M: 2544/2546 | Price: 0,30 | ||||
|
|
|
|||
Pofis: 2419 | Pofis: 2420 | Pofis: 2421 | |||
M: 2547/2550 | Price: 0,50 | ||||
|
|
|
|||
Pofis: 2422 | Pofis: 2423 | Pofis: 2424 | |||
M: 2551 | Price: 0,10 | ||||
|
|
|
|||
Pofis: 2425 | Pofis: 2426 | Pofis: 2427 | |||
M: 2552/2555 | Price: 0,20 | M: 2556 | Price: 0,05 | ||
|
|
|
|||
Pofis: 2428 | Pofis: 2429 | Pofis: 2430 | |||
M: 2557 | Price: 0,10 | ||||
|
|
|
|||
Pofis: 2431 | Pofis: 2432 | Pofis: 2433 | |||
M: 2558/2562 | Price: 0,70 | ||||
|
|
|
|||
Pofis: A 2434A | Pofis: A 2434B | ||||
M: Bl. 40A | Price: 0,80 | M: Bl. 40B | Price: 5,90 | ||
|
|
|
|||
Pofis: 2435 | Pofis: 2436 | Pofis: 2437 | |||
M: 2564 | Price: 0,10 | M: 2565 | Price: 0,10 | M: 2566 | Price: 0,05 |
|
|
|
|||
Pofis: 2438 | Pofis: 2439 | Pofis: 2440 | |||
M: 2567 | Price: 0,05 | M: 2568 | Price: 0,05 | M: 2569 | Price: 0,05 |
|
|
|
|||
Pofis: 2441 | Pofis: 2443 | Pofis: 2444 | |||
M: 2570 | Price: 0,05 | M: 2571/2572 | Price: 0,10 | ||
|
|
|
|||
Pofis: 2442 | Pofis: A 2442 | Pofis: 2445 | |||
M: 2573 | Price: 0,30 | M: Bl. 41 | Price: 0,70 | ||
|
|
|
|||
Pofis: 2446 | Pofis: 2447 | Pofis: 2448 | |||
M: 2574/2577 | Price: 1,50 | ||||
|
|
|
|||
Pofis: 2449 | Pofis: 2450 | Pofis: 2451 | |||
|
|
|
|||
Pofis: 2452 | Pofis: 2453 | Pofis: 2454 | |||
M: 2578/2582 | Price: 0,70 | M: 2583 | Price: 0,05 | ||
|
|
|
|||
Pofis: 2455 | Pofis: 2456 | Pofis: 2457 | |||
M: 2584/2585 | Price: 0,60 | ||||
|
|
|
|||
Pofis: 2458 | Pofis: 2459 | Pofis: A 2460 | |||
M: 2586/2587 | Price: 0,60 | M: 2588 | Price: 0,05 | M: Bl. 42 | Price: 7,50 |
|
|
|
|||
Pofis: 2461 | Pofis: 2462 | Pofis: 2463 | |||
|
|
|
|||
Pofis: 2464 | Pofis: 2465 | Pofis: 2466 | |||
M: 2590/2594 | Price: 1,20 | M: 2595 | Price: 0,10 | ||
YEAR 1981 |
|||||
|
|
|
|||
Pofis: 2467 | Pofis: 2468 | Pofis: 2469 | |||
M: 2596 | Price: 0,05 | M: 2597 | Price: 0,05 | ||
|
|
|
|||
Pofis: 2470 | Pofis: 2471 | Pofis: 2472 | |||
|
|
|
|||
Pofis: 2473 | Pofis: 2474 | Pofis: 2475 | |||
M: 2598/2602 | Price: 0,90 | ||||
|
|
|
|||
Pofis: 2476 | Pofis: 2477 | Pofis: 2478 | |||
|
|
|
|||
Pofis: 2479 | Pofis: 2480 | Pofis: 2481 | |||
M: 2603/2610 | Price: 0,70 | ||||
|
|
|
|||
Pofis: 2482 | Pofis: A 2432 | Pofis: 2483 | |||
M: 2611 | Price: 0,85 | M: Bl. 43 | Price: 0,90 | ||
|
|
|
|||
Pofis: 2484 | Pofis: 2485 | Pofis: 2486 | |||
M: 2612/2613 | Price: 0,10 | ||||
|
|
|
|||
Pofis: 2487 | Pofis: A 2489 | Pofis: 2433 | |||
M: 2614/2616 | Price: 0,10 | M: Bl. 44 | Price: 3,80 | M: 2617 | Price: 0,05 |
|
|
|
|||
Pofis: 2490 | Pofis: 2491 | Pofis: 2492 | |||
M: 2618 | Price: 0,10 | ||||
|
|
|
|||
Pofis: 2493 | Pofis: 2494 | Pofis: 2495 | |||
M: 2619/2621 | Price: 0,30 | M: 2622/2623 | Price: 0,60 | ||
|
|
|
|||
Pofis: A 2496 | Pofis: 2497 | Pofis: 2498 | |||
M: Bl. 45 | Price: 0,80 | M: 2625 | Price: 0,30 | M: 2626 | Price: 0,20 |
|
|
|
|||
Pofis: 2499 | Pofis: 2500 | Pofis: 2501 | |||
M: 2627 | Price: 0,10 | M: 2628 | Price: 0,10 | M: 2629 | Price: 0,20 |
|
|
|
|||
Pofis: 2502 | Pofis: 2503 | Pofis: 2504 | |||
|
|
|
|||
Pofis: 2505 | Pofis: 2506 | Pofis: 2507 | |||
M: 2630/2634 | Price: 0,70 | ||||
|
|
|
|||
Pofis: 2508 | Pofis: 2509 | Pofis: 2510 | |||
M: 2635/2637 | Price: 0,80 | M: 2638 | Price: 0,20 | ||
|
|
|
|||
Pofis: 2511 | Pofis: 2512 | Pofis: 2513 | |||
M: 2639/2640 | Price: 0,60 | ||||
|
|
|
|||
Pofis: 2514 | Pofis: 2515 | Pofis: 2516 | |||
|
|
|
|||
Pofis: 2517 | Pofis: 2518 | ||||
M: 2641/2645 | Price: 1,50 | M: 2646 | Price: 0,10 | ||
YEAR 1982 |
|||||
|
|
|
|||
Pofis: 2519 | Pofis: A 2520 | Pofis: 2521 | |||
M: 2647 | Price: 0,10 | M: Bl. 46 | Price: 1,10 | ||
|
|
|
|||
Pofis: 2522 | Pofis: 2523 | Pofis: 2525 | |||
M: 2648/2650 | Price: 0,90 | ||||
|
|
|
|||
Pofis: 2526 | Pofis: 2527 | Pofis: 2528 | |||
M: 2651/2654 | Price: 0,20 | ||||
|
|
|
|||
Pofis: 2524 | Pofis: 2529 | Pofis: 2530 | |||
M: 2655 | Price: 0,10 | M: 2656 | Price: 0,10 | M: 2657 | Price: 0,20 |
|
|
|
|||
Pofis: 2531 | Pofis: 2532 | Pofis: 2538 | |||
M: 2658 | Price: 0,05 | M: 2659 | Price: 0,05 | M: 2660 | Price: 0,50 |
|
|
|
|||
Pofis: A 2538 | Pofis: 2533 | Pofis: 2534 | |||
M: Bl. 47 | Price: 1,90 | ||||
|
|
|
|||
Pofis: 2535 | Pofis: 2536 | Pofis: 2537 | |||
M: 2661/2665 | Price: 0,50 | ||||
|
|
|
|||
Pofis: 2541 | Pofis: A 2541 | Pofis: 2539 | |||
M: 2666 | Price: 0,90 | M: Bl. 48 | Price: 1,90 | M: 2667 | Price: 0,05 |
|
|
|
|||
Pofis: 2540 | Pofis: 2543 | Pofis: A 2544 | |||
M: 2667/2668 | Price: 0,05 | M: 2669 | Price: 0,05 | M: Bl. 49 | Price: 3,80 |
|
|
|
|||
Pofis: 2545 | Pofis: 2546 | Pofis: 2547 | |||
|
|
|
|||
Pofis: 2548 | Pofis: A2545/48 | 2542 PL | |||
M: 2671/2674 | Price: 0,40 | M: Bl. 50 | Price: 0,50 | ||
|
|
|
|||
Pofis: 2549 | Pofis: 2550 | Pofis: 2555 | |||
M: 2675/2676 | Price: 0,60 | ||||
|
|
|
|||
Pofis: 2556 | Pofis: 2551 | Pofis: 2552 | |||
M: 2677/2678 | Price: 0,60 | M: 2679/2680 | Price: 0,35 | ||
|
|
|
|||
Pofis: A 2553 | Pofis: A 2553 | Pofis: A 2554 | |||
M: Bl. 51/52 FL1 | Price: 5,20 | M: Bl. 52 FL2 | Price: 19,10 | ||
|
|
|
|||
Pofis: 2557 | Pofis: 2558 | Pofis: 2559 | |||
M: 2681/2683 | Price: 0,15 | ||||
|
|
|
|||
Pofis: 2560 | Pofis: 2561 | Pofis: 2562 | |||
M: 2684 | Price: 0,20 | M: 2685 | Price: 0,05 | M: 2686 | Price: 0,05 |
|
|
|
|||
Pofis: 2563 | Pofis: 2564 | Pofis: 2565 | |||
|
|
|
|||
Pofis: 2566 | Pofis: 2567 | Pofis: 2568 | |||
M: 2687/2691 | Price: 1,80 | ||||
|
|
|
|||
Pofis: 2569 | Pofis: 2570 | Pofis: 2571 | |||
|
|
|
|||
Pofis: 2572 | Pofis: 2573 | ||||
M: 2692/2696 | Price: 1,20 | M: 2697 | Price: 0,10 |
|