All stamps are mint never hinged !
Number | Pofis | Michel |
Price |
Stamps | FDC |
Catalogue |
Czk |
||||
689 | 2120/2121 | 2238/2239 | 3,- | ||
690 | 2122/25 | 2240/2243 | 16,- | ||
691 | 2126 | 2144 | 1,- | ||
692 | 2127/29 | 2245/2247 | 5,- | ||
693 | 2130/33 | 2248/2251 | 19,- | ||
694 | PL2130/33 | Klb.2248/51 | 180,- | ||
695 | 2134/35 | 2252/2253 | 5,- | ||
696 | 2136/38 | 2254/2256 | 5,- | ||
697 | 2139/41 | 2257/2259 | 2,- | ||
698 | 2142/46 | 2260/2264 | 40,- | ||
699 | 2147/48 | 2265/2266 | 17,- | ||
700 | PL2147/48 | Klb.2265/66 | 100,- | ||
701 | 2149/53 | 2267/2271 | 8,- | ||
702 | 2154/59 | 2272/2277 | 17,- | ||
703 | 2160/64 | 2278/2282 | 45,- | ||
704 | PL2164 | Klb.2278/82 | 145,- | ||
705 | 2165/66 | 2283/2284 | 1,- | ||
706 | 2167/72 | 2285/2290 | 12,- | ||
707 | 2173/74 | 2291/2292 | 18,- | ||
708 | PL2173/74 | Klb.2291/92 | 88,- | ||
709 | 2175 | 2293 | 50,- | ||
710 | A 2175A | Bl. 31A | 90,- | ||
711 | A 2175B | Bl. 31B | 300,- | ||
712 | 2176/80 | 2294/2298 | 30,- | ||
713 | PL2176/80 | Klb.2294/98 | 170,- | ||
714 | 2181 | 2299 | 1,- | ||
Year 1976 |
|||||
715 | 2182/86 | 2300/2304 | 3,- | ||
716 | A 2184 | Klb. 2300 | 90,- | ||
717 | 2187/89 | 2306/2307 | 11,- | ||
718 | 2190/92 | 2308/2310 | 19,- | ||
719 | 2193 | 2311 | 1,- | ||
720 | 2194/95 | 2312/2313 | 1,- | ||
721 | 2196/2200 | 2314/2318 | 3,- | ||
722 | 2201/02 | 2319/2320 | 16,- | ||
723 | PL2201/02 | Klb.2319/20 | 60,- | ||
724 | 2203/05 | 2321/2323 | 15,- | ||
725 | A 2205 | Bl. 32 | 15,- | ||
726 | L 80/85 | 2224/2229 | 45,- | ||
727 | 2206/09 | 2330/2333 | 12,- | ||
728 | 2210 | 2335 | 16,- | ||
729 | A 2210 | Bl. 33 | 25,- | ||
730 | 2211 | 2334 | 4,- | ||
731 | PL2211 | Klb.2334 | 55,- | ||
732 | 2212/14 | 2336/2338 | 3,- | ||
733 | 2215 | 2339 | 5,- | ||
734 | PL2215 | Klb.2339 | 65,- | ||
735 | 2216/17 | 2340/2341 | 2,- | ||
736 | 2218 | 2342 | 5,- | ||
737 | 2219/20 | 2343/2344 | 16,- | ||
738 | PL2219/20 | Klb.2343/44 | 76,- | ||
739 | 2221/26 | 2345/2350 | 17,- | ||
740 | 2227/30 | 2351/2354 | 30,- | ||
741 | PL2227/30 | Klb.2351/54 | 125,- | ||
742 | 2231 | 2355 | 2,- |
YEAR 1975 |
|||||
|
|
|
|||
Pofis: 2120 | Pofis: 2121 | Pofis: 2122 | |||
M: 2238/2239 | Price: 0,10 | ||||
|
|
|
|||
Pofis: 2123 | Pofis: 2124 | Pofis: 2125 | |||
M: 2240/2243 | Price: 0,50 | ||||
|
|
|
|||
Pofis: 2126 | Pofis: 2127 | Pofis: 2128 | |||
M: 2244 | Price: 0,10 | ||||
|
|
|
|||
Pofis: 2129 | Pofis: 2130 | Pofis: 2131 | |||
M: 2245/2247 | Price: 0,10 | ||||
|
|
|
|||
Pofis: 2132 | Pofis: 2133 | Pofis: 2134 | |||
M: 2248/2251 | Price: 1,60 | ||||
|
|
|
|||
Pofis: 2135 | Pofis: 2136 | Pofis: 2137 | |||
M: 2252/2253 | Price: 0,10 | M: 2254 | Price: 0,10 | M: 2255 | Price: 0,10 |
|
|
|
|||
Pofis: 2138 | Pofis: 2139 | Pofis: 2140 | |||
M: 2256 | Price: 0,05 | ||||
|
|
|
|||
Pofis: 2141 | Pofis: 2142 | Pofis: 2143 | |||
M: 2257/2259 | Price: 0,10 | ||||
|
|
|
|||
Pofis: 2144 | Pofis: 2145 | Pofis: 2146 | |||
M: 2260/2264 | Price: 1,50 | ||||
|
|
|
|||
Pofis: 2147 | Pofis: 2148 | Pofis: 2149 | |||
M: 2265/2266 | Price: 0,70 | ||||
|
|
|
|||
Pofis: 2150 | Pofis: 2151 | Pofis: 2152 | |||
|
|
|
|||
Pofis: 2153 | Pofis: 2154 | Pofis: 2155 | |||
M: 2267/2671 | Price: 0,20 | ||||
|
|
|
|||
Pofis: 2156 | Pofis: 2157 | Pofis: 2158 | |||
|
|
|
|||
Pofis: 2159 | Pofis: 2160 | Pofis: 2161 | |||
M: 2272/2277 | Price: 0,65 | ||||
|
|
|
|||
Pofis: 2162 | Pofis: 2163 | Pofis: 2164 | |||
M: 2278/2282 | Price: 1,70 | ||||
|
|
|
|||
Pofis: 2165 | Pofis: 2166 | Pofis: 2167 | |||
M: 2283/2284 | Price: 0,10 | ||||
|
|
|
|||
Pofis: 2168 | Pofis: 2169 | Pofis: 2170 | |||
|
|
|
|||
Pofis: 2171 | Pofis: 2172 | Pofis: 2173 | |||
M: 2285/2290 | Price: 0,40 | ||||
|
|
|
|||
Pofis: 2174 | Pofis: A 2175A | Pofis: A 2175B | |||
M: 2291/2292 | Price: 0,70 | M: Bl. 31 | Price: 2,60 | M: Bl. 31b | Price: 10,90 |
|
|
|
|||
Pofis: 2176 | Pofis: 2177 | Pofis: 2178 | |||
|
|
|
|||
Pofis: 2179 | Pofis: 2180 | Pofis: 2181 | |||
M: 2294/2298 | Price: 1,20 | M: 2299 | Price: 0,10 | ||
YEAR 1976 |
|||||
|
|
|
|||
Pofis: 2182 | Pofis: 2183 | Pofis: 2184 | |||
|
|
|
|||
Pofis: 2185 | Pofis: 2186 | Pofis: 2187 | |||
M: 2300/2304 | Price: 0,30 | ||||
|
|
|
|||
Pofis: 2188 | Pofis: 2189 | Pofis: 2190 | |||
M: 2305/2307 | Price: 0,40 | ||||
|
|
|
|||
Pofis: 2191 | Pofis: 2192 | Pofis: 2193 | |||
M: 2308/2310 | Price: 0,70 | M: 2311 | Price: 0,10 | ||
|
|
|
|||
Pofis: 2194 | Pofis: 2195 | ||||
M: 2312/2313 | Price: 0,10 | ||||
|
|
|
|||
Pofis: 2196 | Pofis: 2197 | Pofis: 2198 | |||
|
|
|
|||
Pofis: 2199 | Pofis: 2200 | Pofis: 2201 | |||
M: 2314/2318 | Price: 0,20 | ||||
|
|
|
|||
Pofis: 2202 | Pofis: 2203 | Pofis: 2204 | |||
M: 2319/2320 | Price: 0,60 | M: 2321/2322 | Price: 0,10 | ||
|
|
|
|||
Pofis: A 2205 | Pofis: L80 | Pofis: L81 | |||
M: Bl. 32 | Price: 0,50 | ||||
|
|
|
|||
Pofis: L82 | Pofis: L83 | Pofis: L84 | |||
|
|
|
|||
Pofis: L85 | |||||
M: 2324/2329 | Price: 1,60 | ||||
|
|
|
|||
Pofis: 2206 | Pofis: 2207 | Pofis: 2208 | |||
|
|
|
|||
Pofis: 2209 | Pofis: 2211 | Pofis: A 2210 | |||
M: 2330/2333 | Price: 0,60 | M: 2334 | Price: 0,10 | M: Bl. 33 | Price: 1,20 |
|
|
|
|||
Pofis: 2212 | Pofis: 2213 | Pofis: 2214 | |||
M: 2336/2338 | Price: 0,20 | ||||
|
|
|
|||
Pofis: 2215 | Pofis: 2216 | Pofis: 2217 | |||
M: 2339 | Price: 0,20 | M: 2340/2341 | Price: 0,10 | ||
|
|
|
|||
Pofis: 2218 | Pofis: 2219 | Pofis: 2220 | |||
M: 2342 | Price: 0,20 | M: 2300/2304 | Price: 0,70 | ||
|
|
|
|||
Pofis: 2221 | Pofis: 2222 | Pofis: 2223 | |||
|
|
|
|||
Pofis: 2224 | Pofis: 2225 | Pofis: 2226 | |||
M: 2345/2350 | Price: 0,70 | ||||
|
|
|
|||
Pofis: 2227 | Pofis: 2228 | Pofis: 2229 | |||
|
|
|
|||
Pofis: 2230 | Pofis: 2231 | ||||
M: 2351/2354 | Price: 0,90 | M: 2355 | Price: 0,10 |
|
1945/48 | 1949/51 | 1952/53 | 1954/56 | 1957/59 | 1960/62 | 1965/67 | |
1968/71 | 1972/74 | 1975/76 | 1977/79 | 1980/82 | 1983/85 | 1989/92 |