All stamps are mint never hinged !
Number | Pofis | Michel |
Price |
Stamps | FDC |
Catalogue |
Czk |
||||
743 | 2232/35 | 2356/2359 | 6,- | ||
744 | 2236/39 | 2360/2363 | 15,- | ||
745 | 2240/44 | 2364/2368 | 10,- | ||
746 | 2245 | 2369 | 1,- | ||
747 | 2246/49 | 2370/2373 | 6,- | ||
748 | 2250 | 2374 | 1,- | ||
749 | 2251/52 | 2375/2376 | 16,- | ||
750 | PL2251/52 | Klb.2375/76 | 96,- | ||
751 | 2253/56 | 2377/2380 | 15,- | ||
752 | PL2253/56 | Klb.2377/80 | 125,- | ||
753 | 2257/62 | 2381/2386 | 16,- | ||
754 | 2263/66 | 2387/2390 | 22,- | ||
755 | PL2263/66 | Klb.2387/90 | 220,- | ||
756 | PL2263/66(10) | Klb.2387/90 | 500,- | ||
757 | 2267/71 | 2391/2395 | 14,- | ||
758 | L86/90 | 2391/2395 | 25,- | ||
759 | 2272 | 2401 | 1,- | ||
760 | 2273/75a | 2407/2409 | 5,- | ||
761 | A 2273/75a | Klb.2407/09 | 25,- | ||
762 | 2273/75b | 2407/2409 | 150,- | ||
763 | A 2273/75b | Klb.2407/09 | 650,- | ||
764 | 2276/80 | 2402/2406 | 8,- | ||
765 | 2281/82 | 2410/2411 | 1,- | ||
765a | 2283 | 2412 | 3,- | ||
766 | 2284/88 | 2413/2417 | 35,- | ||
767 | PL2284/88 | Klb.2413/17 | 230,- | ||
768 | 2289/90 | 2418/2419 | 16,- | ||
769 | PL2289/90 | Klb.2418/19 | 86,- | ||
770 | 2291 | 2420 | 1,- | ||
Year 1978 |
|||||
771 | 2292/93 | 2421/2422 | 1,- | ||
772 | 2294/95 | 2423/2424 | 1,- | ||
773 | A 2294 | Bl. 34 | 20,- | ||
774 | 2296/97 | 2425/2426 | 20,- | ||
775 | 2298/2302 | 2427/2431 | 14,- | ||
776 | 2303 | 2432 | 1,- | ||
777 | 2304 | 2433 | 1,- | ||
778 | 2305/06 | 2435/2436 | 5,- | ||
779 | 2307 | 2434 | 1,- | ||
780 | 2308/10 | 2437/2439 | 9,- | ||
781 | 2311/12 | 2440/2441 | 17,- | ||
782 | PL2311/12 | Klb.2440/41 | 17,- | ||
783 | 2313/14 | 2442/2443 | 30,- | ||
784 | PL2313/14 | Klb.2442/43 | 280,- | ||
785 | 2315 | 2444 | 1,- | ||
786 | 2316/21 | 2445/2450 | 18,- | ||
787 | 2322/26 | 2451/2155 | 28,- | ||
788 |
A 2327A | Bl. 35A | 80,- | ||
789 | A 2327B | Bl. 35B | 180,- | ||
790 | 2328 | 2457 | 1,- | ||
791 | 2329/32 | 2458/2461 | 16,- | ||
792 | 2333 | 2462 | 60,- | ||
793 | A 2333 | Bl. 36 | 70,- | ||
794 | 2334/35 | 2463/2464 | 50,- | ||
795 | A 2334/35A | Bl. 37 | 75,- | ||
796 | A 2334/35B | Bl. 38 | 120,- | ||
797 | 2336 | 2465 | 1,- | ||
798 | 2337/39 | 2466/2468 | 2,- | ||
799 | 2340/45 | 2469/2474 | 18,- | ||
800 | 2346 | 2475 | 1,- | ||
801 | 2347/49 | 2476/2478 | 30,- | ||
802 | PL2347/49 | Klb.2476/78 | 130,- | ||
803 | 2350/54 | 2479/2483 | 7,- | ||
804 | 2355 | 2484 | 1,- | ||
Year 1979 |
|||||
805 | 2356/58 | 2485/2487 | 2,- | ||
806 | 2359/63 | 2488/2492 | 18,- | ||
807 | 2364 | 2493 | 10,- | ||
808 | A 2364A | Bl. 39A | 25,- | ||
809 | A 2364B | Bl. 39B | 150,- | ||
810 | 2365/69 | 2494/2498 | 16,- | ||
811 | PL2369B | Klb.2494/98 | 600,- | ||
812 | 2370 | 2503 | 1,- | ||
813 | 2371 | 2502 | 1,- | ||
814 | 2372 | 2500 | 1,- | ||
815 | 2373 | 2501 | 1,- | ||
816 | 2374 | 2499 | 1,- | ||
817 | 2375 | 2504 | 1,- | ||
818 | 2376/77 | 2505/2506 | 26,- | ||
819 | PL2376/77 | Klb.2505/06 | 100,- | ||
820 | 2378/82 | 2507/2511 | 5,- | ||
821 | 2383/86 | 2512/2515 | 19,- | ||
822 | PL2383/86 | Klb.2512/15 | 390,- | ||
823 | 2387 | 2516 | 1,- | ||
824 | 2388/92 | 2517/2521 | 14,- | ||
825 | 2393/97 | 2522/2526 | 16,- | ||
826 | 2398/99 | 2527/2528 | 2,- | ||
827 | 2400/04 | 25292533 | 14,- | ||
828 | 2405/09 | 2534/2538 | 37,- | ||
829 | PL2405/09 | Klb.2534/38 | 150,- | ||
830 | 2410/11 | 2539/2540 | 16,- | ||
831 | PL2410/11 | Klb.2539/40 | 86,- | ||
832 | 2412 | 2541 | 3,- |
YEAR 1977 |
|||||
|
|
|
|||
Pofis: 2232 | Pofis: 2233 | Pofis: 2234 | |||
|
|
|
|||
Pofis: 2235 | Pofis: 2236 | Pofis: 2237 | |||
M: 2356/2359 | Price: 0,40 | ||||
|
|
|
|||
Pofis: 2238 | Pofis: 2239 | Pofis: 2240 | |||
M: 2360/2363 | Price: 0,60 | ||||
|
|
|
|||
Pofis: 2241 | Pofis: 2242 | Pofis: 2243 | |||
|
|
|
|||
Pofis: 2244 | Pofis: 2245 | Pofis: 2246 | |||
M: 2364/2368 | Price: 0,30 | M: 2369 | Price: 0,10 | ||
|
|
|
|||
Pofis: 2247 | Pofis: 2248 | Pofis: 2249 | |||
M: 2370/2373 | Price: 0,20 | ||||
|
|
|
|||
Pofis: 2250 | Pofis: 2251 | Pofis: 2252 | |||
M: 2374 | Price: 0,05 | M: 2375/2376 | Price: 0,70 | ||
|
|
|
|||
Pofis: 2253 | Pofis: 2254 | Pofis: 2255 | |||
|
|
|
|||
Pofis: 2256 | Pofis: 2257 | Pofis: 2258 | |||
M: 2377/2380 | Price: 0,50 | ||||
|
|
|
|||
Pofis: 2259 | Pofis: 2260 | Pofis: 2261 | |||
|
|
|
|||
Pofis: 2262 | Pofis: 2263 | Pofis: 2264 | |||
M: 2381/2386 | Price: 0,45 | ||||
|
|
|
|||
Pofis: 2265 | Pofis: 2266 | Pofis: 2267 | |||
M: 2387/2390 | Price: 0,60 | ||||
|
|
|
|||
Pofis: 2268 | Pofis: 2269 | Pofis: 2270 | |||
|
|
|
|||
Pofis: 2271 | Pofis: L86 | Pofis: L87 | |||
M: 2391/2395 | Price: 0,20 | ||||
|
|
|
|||
Pofis: L88 | Pofis: L89 | Pofis: L90 | |||
M: 2396/2400 | Price: 0,80 | ||||
|
|
|
|||
Pofis: 2272 | Pofis: 2276 | Pofis: 2277 | |||
M: 2401 | Price: 0,10 | ||||
|
|
|
|||
Pofis: 2278 | Pofis: 2279 | Pofis: 2280 | |||
M: 2402/2406 | Price: 0,30 | ||||
|
|
|
|||
Pofis: 2273 | Pofis: 2274 | Pofis: 2275 | |||
M: 2407/2409 | Price: 0,40 | ||||
|
|
|
|||
Pofis: 2281 | Pofis: 2282 | Pofis: 2283 | |||
M: 2410 | Price: 0,05 | M: 2411 | Price: 0,05 | M: 2412 | Price: 0,20 |
|
|
|
|||
Pofis: 2284 | Pofis: 2285 | Pofis: 2286 |
|
|
|
|||
Pofis: 2287 | Pofis: 2288 | Pofis: 2289 | |||
M: 2413/2417 | Price: 1,30 | ||||
|
|
|
|||
Pofis: 2290 | Pofis: 2291 | ||||
M: 2418/2419 | Price: 0,70 | M: 2420 | Price: 0,10 | ||
YEAR 1978 |
|||||
|
|
|
|||
Pofis: 2292 | Pofis: 2293 | Pofis: A 2294 | |||
M: 2421 | Price: 0,05 | M: 2422 | Price: 0,05 | M: Bl. 34 | Price: 0,70 |
|
|
|
|||
Pofis: 2295 | Pofis: 2296 | Pofis: 2297 | |||
M: 2424 | Price: 0,05 | M: 2425/2426 | Price: 0,70 | ||
|
|
|
|||
Pofis: 2298 | Pofis: 2299 | Pofis: 2300 | |||
|
|
|
|||
Pofis: 2301 | Pofis: 2302 | ||||
M: 2427/2431 | Price: 0,40 | ||||
|
|
|
|||
Pofis: 2303 | Pofis: 2304 | Pofis: 2307 | |||
M: 2432 | Price: 0,10 | M: 2433 | Price: 0,05 | M: 2434 | Price: 0,10 |
|
|
|
|||
Pofis: 2305 | Pofis: 2306 | Pofis: 2308 | |||
M: 2435/2436 | Price: 0,20 | ||||
|
|
|
|||
Pofis: 2309 | Pofis: 2310 | Pofis: 2311 | |||
M: 2437/2439 | Price: 0,50 | ||||
|
|
|
|||
Pofis: 2312 | Pofis: 2313 | Pofis: 2314 | |||
M: 2440/2441 | Price: 0,60 | M: 2442/2443 | Price: 1,10 | ||
|
|
|
|||
Pofis: 2315 | Pofis: 2316 | Pofis: 2317 | |||
M: 2444 | Price: 0,05 | ||||
|
|
|
|||
Pofis: 2318 | Pofis: 2319 | Pofis: 2320 | |||
|
|
|
|||
Pofis: 2321 | Pofis: 2322 | Pofis: 2323 | |||
M: 2445/2450 | Price: 0,70 | ||||
|
|
|
|||
Pofis: 2324 | Pofis: 2325 | Pofis: 2326 | |||
M: 2451/2455 | Price: 0,80 | ||||
|
|
|
|||
Pofis: A 2327A | Pofis: A 2327B | Pofis: 2328 | |||
M: Bl. 35A | Price: 2,50 | M: Bl. 35B | Price: 5,60 | M: 2457 | Price: 0,05 |
|
|
|
|||
Pofis: 2329 | Pofis: 2330 | Pofis: 2331 | |||
|
|
|
|||
Pofis: 2332 | Pofis: A 2333 | Pofis: 2334 | |||
M: 2458/2461 | Price: 0,60 | M: Bl. 36 | Price: 2,60 | ||
|
|
|
|||
Pofis: 2335 | Pofis: A 2334/5A | Pofis: A 2334/5B | |||
M: 2463/2464 | Price: 1,50 | M: Bl. 37 | Price: 2,30 | M: Bl. 38 | Price: 5,90 |
|
|
|
|||
Pofis: 2336 | Pofis: 2337 | Pofis: 2338 | |||
M: 2465 | Price: 0,05 | M: 2466 | Price: 0,05 | M: 2467 | Price: 0,05 |
|
|
|
|||
Pofis: 2339 | Pofis: 2340 | Pofis: 2341 | |||
M: 2468 | Price: 0,05 | ||||
|
|
|
|||
Pofis: 2342 | Pofis: 2343 | Pofis: 2344 | |||
|
|
|
|||
Pofis: 2345 | Pofis: 2346 | Pofis: 2347 | |||
M: 2469/2474 | Price: 0,60 | M: 2475 | Price: 0,30 | ||
|
|
|
|||
Pofis: 2348 | Pofis: 2349 | Pofis: 2350 | |||
M: 2476/2478 | Price: 0,90 | ||||
|
|
|
|||
Pofis: 2351 | Pofis: 2352 | Pofis: 2353 | |||
|
|
|
|||
Pofis: 2354 | Pofis: 2355 | ||||
M: 2479/2483 | Price: 0,25 | M: 2424 | Price: 0,10 | ||
YEAR 1979 |
|||||
|
|
|
|||
Pofis: 2356 | Pofis: 2357 | Pofis: 2358 | |||
M: 2485 | Price: 0,05 | M: 2486 | Price: 0,05 | M: 2487 | Price: 0,05 |
|
|
|
|||
Pofis: 2359 | Pofis: 2360 | Pofis: 2361 | |||
|
|
|
|||
Pofis: 2362 | Pofis: 2363 | Pofis: A 2364A | |||
M: 2488/2492 | Price: 0,60 | M: Bl. 39A | Price: 0,90 | ||
|
|
|
|||
Pofis: A 2364B | Pofis: A 2364B | 2.typ | Pofis: A 2364B | 2.typ | |
M: Bl. 39B | Price: 5,95 | M: Bl. 39B | Price: 10,10 | M: Bl. 39B | |
|
|
|
|||
Pofis: 2365 | Pofis: 2366 | Pofis: 2367 | |||
|
|
|
|||
Pofis: 2368 | Pofis: 2369A | Pofis: 2369B | |||
M: 2494/2498 | Price: 0,50 | ||||
|
|
|
|||
Pofis: 2372 | Pofis: 2374 | Pofis: 2373 | |||
M: 2499 | Price: 0,05 | M: 2500 | Price: 0,05 | M: 2501 | Price: 0,05 |
|
|
|
|||
Pofis: 2371 | Pofis: 2373 | Pofis: 2375 | |||
M: 2502 | Price: 0,05 | M: 2503 | Price: 0,05 | M: 2504 | Price: 0,05 |
|
|
|
|||
Pofis: 2376 | Pofis: 2377 | Pofis: 2378 | |||
M: 2505/2506 | Price: 0,70 | ||||
|
|
|
|||
Pofis: 2379 | Pofis: 2380 | Pofis: 2381 | |||
|
|
|
|||
Pofis: 2382 | Pofis: 2383 | Pofis: 2384 | |||
M: 2507/2511 | Price: 0,70 | ||||
|
|
|
|||
Pofis: 2385 | Pofis: 2386 | Pofis: 2387 | |||
M: 2512/2515 | Price: 0,50 | M: 2516 | Price: 0,05 | ||
|
|
|
|||
Pofis: 2388 | Pofis: 2389 | Pofis: 2390 | |||
|
|
|
|||
Pofis: 2391 | Pofis: 2392 | Pofis: 2393 | |||
M: 2517/2521 | Price: 0,35 | ||||
|
|
|
|||
Pofis: 2394 | Pofis: 2395 | Pofis: 2396 | |||
|
|
|
|||
Pofis: 2397 | Pofis: 2398 | Pofis: 2399 | |||
M: 2522/2526 | Price: 0,45 | M: 2527/2528 | Price: 0,10 | ||
|
|
|
|||
Pofis: 2400 | Pofis: 2401 | Pofis: 2402 | |||
|
|
|
|||
Pofis: 2403 | Pofis: 2404 | Pofis: 2405 | |||
M: 2529/2533 | Price: 0,40 | ||||
|
|
|
|||
Pofis: 2406 | Pofis: 2407 | Pofis: 2408 | |||
|
|
|
|||
Pofis: 2409 | Pofis: 2410 | Pofis: 2411 | |||
M: 2534/2538 | Price: 1,20 | M: 2539/2540 | Price: 0,70 | ||
|
|
|
|||
Pofis: 2412 | |||||
M: 2541 | Price: 0,10 |
|
1945/48 | 1949/51 | 1952/53 | 1954/56 | 1957/59 | 1960/62 | 1965/67 | |
1968/71 | 1972/74 | 1975/76 | 1977/79 | 1980/82 | 1983/85 | 1989/92 |