Czechoslovakia 1949-1951
All stamps are mint never hinged !
Number | Pofis | Michel |
Price |
Stamps |
FDC |
|
Catalogue |
Czk |
|||
47 | 498/99 | 562/563 | 2,- | ||
48 | 500/01 | 564/565 | 3,- | ||
49 | 502/07 | 566/569 | 15.- | ||
50 | 506/07 | 570/571 | |||
51 | 508/10 | 572/574 | 12,- | ||
52 | 511/13 | 575/577 | 8,- | ||
53 | 514/15 | 578/579 | 10,- | ||
54 | 516 | 580 | 2,- | ||
55 | 517/18 | 581/582 | 8,- | ||
56 | 519/20 | 583/584 | 3,- | ||
57 | 521 | 585 | 2,- | ||
58 | L25/32 | 586/593 | 60,- | ||
59 | 522/24 | 594/596 | 50,- | ||
60 | 525/26 | 597/598 | 40,- | ||
61 | 527/28 | 599/600 | 45,- | ||
62 | 529/30 | 601/602 | 40,- | ||
63 | 531/32 | 603/604 | 30,- | ||
Year 1950 |
|||||
64 | 533/35 | 605/607 | 55,- | ||
65 | 536/37 | 608/609 | 25,- | ||
66 | 538/41 | 610/613 | 8,- | ||
67 | 542/45 | 614/617 | 22,- | ||
68 | 546/47 | 618/619 | 6,- | ||
69 | 548/49 | 620/621 | 6,- | ||
70 | 550/53 | 622/625 | 5,- | ||
71 | 554/55 | 626/627 | 6,- | ||
72 | 556/57 | 628/629 | 6,- | ||
73 | 558/61 | 630/633 | 85,- | ||
74 | 562/63 | 638/639 | 6,- | ||
75 | A 564 | Bl. 12 | 600,- | ||
76 | 565/66 | 634/635 | 5,- | ||
77 | 567/68 | 636/637 | 5,- | ||
78 | 569/70 | 641/642 | 3,- | ||
Year 1951 |
|||||
79 | 571/72 | 643/644 | 45,- | ||
80 | 573/74 | 645/646 | 8,- | ||
81 | PL74 | Klb./646 | 6000,- | ||
82 | 575/77 | 647/649 | 4,- | ||
83 | 578/80 | 650/652 | 6,- | ||
84 | 581/82 | 653/654 | 5,- | ||
85 | 583/84 | 655/656 | 7,- | ||
86 | 585/87 | 657/659 | 6,- | ||
87 | 588/92 | 660/664 | 12,- | ||
88 | 593/96 | 665/668 | 15,- | ||
88a | PL594 | Klb.666 | 13000,- | ||
88b | PL595 | Klb.667 | 9000,- | ||
89 | 597/98 | 669/670 | 5,- | ||
90 | 599/602 | 671/674 | 45,- | ||
91 | 603/05 | 675/677 | 8,- | ||
92 | L33/36 | 678/681 | 8,- | ||
93 | PL33/36 | Klb.678/81 | 30000,- | ||
94 | 606/07 | 682/683 | 5,- | ||
95 | 608/11 | 684/687 | 25,- | ||
96 | PL611 | Klb.684/87 | 18000.- | ||
97 | 612/14 | 688/690 | 4,- | ||
98 | 615/19 | 691/695 | 18,- | ||
99 | 620/22 | 696/698 | 5,- | ||
100 | 623/24 | 699/700 | 5,- |
YEAR 1949 |
|||||
|
|
|
|||
Pofis: 498 | Pofis: 499 | Pofis: 500 | |||
M: 562/563 | Price: 0,20 | ||||
|
|
|
|||
Pofis: 501 | Pofis: 502 | Pofis: 503 | |||
M: 564/565 | Price: 0,20 | ||||
|
|
|
|||
Pofis: 504 | Pofis: 505 | Pofis: 506 | |||
M: 566/569 | Price: 0,20 | ||||
|
|
|
|||
Pofis: 507 | Pofis: 508 | Pofis: 509 | |||
M: 570/571 | Price: 0,30 | ||||
|
|
|
|||
Pofis: 510 | Pofis: 511 | Pofis: 512 | |||
M: 572/574 | Price: 0,40 | ||||
|
|
|
|||
Pofis: 513 | Pofis: 514 | Pofis: 515 | |||
M: 575/577 | Price: 0,30 | M: 578/579 | Price: 0,30 | ||
|
|
|
|||
Pofis: 516 | Pofis: 517 | Pofis: 518 | |||
M: 580 | Price: 0,10 | M: 581/582 | Price: 0,30 | ||
|
|
|
|||
Pofis: 519 | Pofis: 520 | Pofis: 521 | |||
M: 583/584 | Price: 0,20 | M: 585 | Price: 0,10 | ||
|
|
|
|||
Pofis: L25 | Pofis: L26 | Pofis: L27 | |||
|
|
|
|||
Pofis: L28 | Pofis: L29 | Pofis: L30 | |||
|
|
|
|||
Pofis: L31 | Pofis: L32 | ||||
M: 586/593 | Price: 2,40 | ||||
|
|
|
|||
Pofis: 522 | Pofis: 523 | Pofis: 524 | |||
M: 594/596 | Price: 1,80 | ||||
|
|
|
|||
Pofis: 525 | Pofis: 526 | ||||
M: 597/598 | Price: 1,50 | ||||
|
|
|
|||
Pofis: 527 | Pofis: 528 | Pofis: 529 | |||
M: 599/600 | Price: 1,50 | ||||
|
|
|
|||
Pofis: 530 | Pofis: 531 | Pofis: 532 | |||
M: 601/602 | Price: 1,80 | M: 603/604 | Price: 1,20 | ||
YEAR 1950 |
|||||
|
|
|
|||
Pofis: 533 | Pofis: 534 | Pofis: 535 | |||
M: 605/607 | Price: 2,20 | ||||
|
|
|
|||
Pofis: 536 | Pofis: 537 | Pofis: 538 | |||
M: 608/609 | Price: 1,10 | ||||
|
|
|
|||
Pofis: 539 | Pofis: 540 | Pofis: 541 | |||
M: 610/613 | Price: 0,40 | ||||
|
|
|
|||
Pofis: 542 | Pofis: 543 | Pofis: 544 | |||
|
|
|
|||
Pofis: 545 | Pofis: 546 | Pofis: 547 | |||
M: 614/617 | Price: 0,90 | M: 618/619 | Price: 0,30 | ||
|
|
|
|||
Pofis: 548 | Pofis: 549 | Pofis: 550 | |||
M: 620/621 | Price: 0,30 | ||||
|
|
|
|||
Pofis: 551 | Pofis: 552 | Pofis: 553 | |||
M: 622/625 | Price: 0,30 | ||||
|
|
|
|||
Pofis: 554 | Pofis: 555 | Pofis: 556 | |||
M: 626/627 | Price: 0,20 | ||||
|
|
|
|||
Pofis: 557 | Pofis: 558 | Pofis: 559 | |||
M: 628/629 | Price: 0,20 | ||||
|
|
|
|||
Pofis: 560 | Pofis: 561 | Pofis: 565 | |||
M: 630/633 | Price: 3,50 | ||||
|
|
|
|||
Pofis: 566 | Pofis: 567 | Pofis: 568 | |||
M: 634/635 | Price: 0,20 | M: 636/637 | Price: 0,30 | ||
|
|
|
|||
Pofis: 562 A | Pofis: 563 | Pofis: A 564 | |||
M: 638/639 | Price: 0,20 | M: Bl. 12 | Price: 25 | ||
|
|
|
|||
Pofis: 569 | Pofis: 570 | ||||
M: 641/642 | Price: 0,20 | ||||
YEAR 1951 |
|||||
|
|
|
|||
Pofis: 571 | Pofis: 572 | Pofis: 573 | |||
M: 643/644 | Price: 1,40 | ||||
|
|
||||
Pofis: 574 | Pofis: 575 | Pofis: 576 | |||
M: 645/646 | Price: 0,20 | ||||
|
|
|
|||
Pofis: 577 | Pofis: 578 | Pofis: 579 | |||
M: 647/649 | Price: : 0,20 | ||||
|
|
|
|||
Pofis: 580 | Pofis: 581 | Pofis: 582 | |||
M: 650/652 | Price: 0,30 | M: 653/654 | Price: : 0,20 | ||
|
|
|
|||
Pofis: 583 | Pofis: 584 | Pofis: 585 | |||
M: 655/656 | Price: : 0,20 | ||||
|
|
|
|||
Pofis: 586 | Pofis: 587 | Pofis: 588 | |||
M: 657/659 | Price: : 0,20 | ||||
|
|
|
|||
Pofis: 589 | Pofis: 590 | Pofis: 591 | |||
|
|
|
|||
Pofis: 592 | Pofis: 593 | Pofis: 594 | |||
M: 660/664 | Price: : 0,80 | ||||
|
|
|
|||
Pofis: 595 | Pofis: 596 | Pofis: 597 | |||
M: 665/668 | Price: : 0,90 | ||||
|
|
|
|||
Pofis: 598 | Pofis: 599 | Pofis: 600 | |||
M: 669/670 | Price: : 0,20 | ||||
|
|
|
|||
Pofis: 601 | Pofis: 602 | Pofis: 603 | |||
M: 671/674 | Price: 2,- | ||||
|
|
|
|||
Pofis: 604 | Pofis: 605 | Pofis: L33 | |||
M: 675/677 | Price: 0,40 | ||||
|
|
|
|||
Pofis: L34 | Pofis: L35 | Pofis: L36 | |||
M: 678/683 | Price: 4,10 | ||||
|
|
|
|||
Pofis: 606 | Pofis: 607 | Pofis: 608 | |||
M: 682/683 | Price: 0,15 | ||||
|
|
|
|||
Pofis: 609 | Pofis: 610 | Pofis: 611 | |||
M: 684/687 | Price: 1,- | ||||
|
|
|
|||
Pofis: 612 | Pofis: 613 | Pofis: 614 | |||
M: 688/689 | Price: 0,30 | ||||
|
|
|
|||
Pofis: 615 | Pofis: 616 | Pofis: 617 | |||
|
|
|
|||
Pofis: 618 | Pofis: 619 | Pofis: 620 | |||
M: 691/695 | Price: 0,70 | ||||
|
|
|
|||
Pofis: 621 | Pofis: 622 | Pofis: 623 | |||
M: 696/698 | Price: 0,20 | ||||
|
|
|
|||
Pofis: 624 | |||||
M: 699/700 | Price: 0,15 |
|