| Slovak | Michel | Number | ||
|
Catalogue |
||||
| L1 | 48 X | 183 | ||
| L2 | 49 X | 184 | ||
| L3 | 50 X | 185 | ||
| L3 | 50 Y | 186 | ||
| L4 | 51 X | 187 | ||
| L5 | 52 X | 188 | ||
| L6 | 53 X | 189 | ||
| L1/L6 | 48/53 | 190 | ||
| L7 | 76 | 191 | ||
| L8 | 77 | 192 | ||
| L9 | 78 | 193 | ||
| L7/L9 | 76/78 | 194 | ||
|
|
|
|
|||
| Pofis: L1 | Pofis: L2 | Pofis: L3 | |||
| Mi: 48 | Mi: 49 | Mi: 50x | |||
|
|
|
|||
| Pofis: L4 | Pofis: L5 | Pofis: L6 | |||
| Mi: 51 | Mi: 52 | Mi: 48/53 | Price: 1,50 | ||
|
|
|
|
|||
| Pofis: L3Y | |||||
| Mi: 50Y | Price: 1,20 | ||||
![]() |
|
|
|||
| Pofis: L7 | Pofis: L8 | Pofis: L9 | |||
| Mi: 76 | Mi: 77 | Mi: 76/78 | Price: 1,80 | ||
| FIRST STAMPS | 1939 | 1940/1942 | 1943/1945 | NEWSPAPER | POSTAGE DUE | FOR SALE |